
Property Attributes
- MLS#11344794
- TypeSingle Family
- CountyLAKE
- CityMundelein
- AreaIvanhoe - Mundelein
- NeighborhoodSylvan Lake
- Zip60060
- StyleRanch
- Taxes$ 17726
- Price$ 4,999,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage5700
- Lot Size90 Acres
Listing Provided Courtesy Of:
Catapult Real Estate Soultions, LLC
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Breathtaking 90 acres including your own private 24-acre lake and large brick family home. Bresen Lake is located in unincorporated Lake County surrounded by Hawthorn Woods and in Stevenson School District. Once in a lifetime opportunity! Large brick ranch home with a walk-out basement sitting above your own private 24 acre navigable lake with unparalleled views and surrounded by open space and nature! Includes dock, beach and wooded areas. Includes 5 car attached garage and 3 car detached garage. Bresen Lake is a freshwater, stocked lake for Boating, Fishing, Swimming, and Water Skiing and includes a Boat House, Sand Beach, and Pier. In addition to the Lake, the site has both cleared and wooded acreage with some being farmed to help reduce taxes. This is a nature lovers dream and very private yet accessible, located in unincorporated Lake County. Bresen Lake is ideal for residential development, Private Family Estate, Events Space, Conference Center, Senior Housing enclave, or Residential Development.
Price History | |
---|---|
3/11/2022 | Listed $4,999,000 |
General Features
Additional Parcels Y/N | Yes |
---|---|
Architectural Style | Ranch |
Association Fee Includes | None |
Basement | Walkout |
City | Mundelein |
Community Features | Lake, Water Rights |
Cooling | Central Air |
County | Lake |
Days on Market | 37 |
Directions | Located on Gilmer Road between Midlothian and Indian Creek Roads |
Electric | 200+ Amp Service |
Elementary School District | 79 |
Exterior Features | Deck, Patio, Boat Slip |
Garage Spaces | 8 |
HOA Fee Frequency | Not Applicable |
Heating | Natural Gas |
High School District | 125 |
Interior Features | Sauna/Steam Room, First Floor Bedroom, First Floor Laundry, First Floor Full Bath, Ceiling - 10 Foot |
MLS Area | Ivanhoe / Mundelein |
Middle/Junior School District | 79 |
New Construction | No |
Other Structures | Gazebo, Greenhouse, RV/Boat Storage, Second Garage, Boat Dock, Boat House, Storage |
Ownership | Fee Simple |
Possession | Closing |
Property Type | Residential |
Property Type | Detached Single |
Sewer | Septic-Private |
Standard Status | Active |
Status | Active |
Street Name | Gilmer |
Tax Annual Amount | 17726 |
Tax Year | 2020 |
Total Rooms | 11 |
Township | Ela |
Virtual Tour | https://tours.vht.com/STD/T434242537/nobranding |
Interior Features
Basement | Finished |
---|---|
Bedrooms Possible | 3 |
Full Baths | 3 |
Half Baths | 1 |
Laundry Features | In Unit |
Living Area | 5700 |
Livingareasource | Estimated |
Room Type | Office, Game Room, Workshop, Family Room |
Street Suffix | Road |
Total Baths | 4 |
Total Bedrooms | 3 |
Total Fireplaces | 2 |
Exterior Features
Exterior | Brick |
---|---|
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached, Detached |
Lot Dimensions | 90 |
Lot Features | Beach, Lake Front, Landscaped |
Lot Size Acres | 90 |
Water Source | Private Well |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool