
Property Attributes
- MLS#11412362
- TypeSingle Family
- CountyLAKE
- CityMundelein
- AreaIvanhoe - Mundelein
- NeighborhoodCreekside of Long Grove
- Zip60060
- Style
- Year Built1935
- Taxes$ 4552
- Price$ 319,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1875
- Lot Size7,405 SqFt
Data Source:
Midwest Real Estate Data (MRED)
Property Description
High School |
---|
Mundelein Cons High School |
Price History | |
---|---|
5/23/2022 | Listed $319,900 |
General Features
Association Fee Includes | None |
---|---|
Basement | Full |
City | Mundelein |
Cooling | Central Air |
County | Lake |
Days on Market | 39 |
Directions | Lake Street NW to Longwood Terrace to property |
Electric | Circuit Breakers |
Elementary School District | 76 |
HOA Fee Frequency | Not Applicable |
Heating | Natural Gas, Forced Air |
High School | Mundelein Cons High School |
High School District | 120 |
MLS Area | Ivanhoe / Mundelein |
Middle/Junior School District | 76 |
New Construction | No |
Ownership | Fee Simple |
Possession | Closing, Negotiable |
Property Type | Detached Single |
Property Type | Residential |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | Longwood |
Tax Annual Amount | 4552.92 |
Tax Year | 2021 |
Total Rooms | 6 |
Township | Libertyville |
Year Built | 1935 |
Interior Features
Basement | Finished |
---|---|
Bedrooms Possible | 3 |
Full Baths | 2 |
Half Baths | 1 |
Livingareasource | Assessor |
Room Type | No additional rooms |
Street Suffix | Terrace |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
DO NOT ENABLE COMPLIANCE Living Area | 1875 |
---|---|
Exterior | Brick |
Lot Dimensions | 7795 |
Lot Size Acres | 0.17 |
Model | 2 STORY |
Total Parking | 10 |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool