Property Attributes
- MLS#12657923
- TypeSingle Family
- Listing Status Active
- CountyWILL
- CityNaperville
- AreaNaperville
- NeighborhoodHarmony Grove
- Zip60564
- StyleTraditional
- Year Built1998
- Taxes$ 13541
- Price$ 650,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2939
- Lot Size0.29 Acres
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Spacious and versatile custom built 4-bedroom, 4-bath home in highly acclaimed Neuqua Valley High School District 204. This unique floor plan features two private bedroom suites, including a desirable first-floor primary suite with dual vanity, whirlpool tub and separate shower, perfect for multigenerational living or extended guests. Large additional bedroom suite on second floor. A main-floor den with an adjacent full bath offers flexibility as a home office, guest room, or potential 5th bedroom. This home boasts hardwood floors, cathedral ceilings, granite countertops, a large kitchen with island and walk-in pantry, wet bar with built in wine rack, first-floor laundry, and abundant natural light throughout. Tons of storage space. Situated on a professionally landscaped corner lot with a huge unfinished basement offering endless possibilities for future expansion. Front and side covered porches, dual level concrete patio. Conveniently located near parks, shopping, dining, and more. Exceptional space, flexibility, and value! Notables: Roof and siding recently replaced (2019); newer sump pump; newer sink and disposal in kitchen; furnace and AC replaced (2016); new thermostat (2026)
| Elementary School | Middle School | High School |
|---|---|---|
| Oliver Julian Kendall Elementary School | Clifford Crone Middle School | Neuqua Valley High School |
| Price History | |
|---|---|
| 6/2/2026 | Listed $720,000 |
| 6/11/2026 | 5$690,000 |
| 7/20/2026 | 3$675,000 |
| 9/9/2026 | 4$650,000 |
General Features
| Living Area | 2939 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Asphalt |
| Appliances | Range,Microwave,Dishwasher,Washer,Dryer,Disposal,Gas Oven |
| HOA Fee | 225 |
| Garage Spaces | 2 |
| Association Fee Includes | Other |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding,Brick |
| Year Built | 1998 |
| Electric | Circuit Breakers |
| Township | Wheatland |
| Tax Year | 2025 |
| Ownership | Fee Simple w/ HO Assn. |
| Community Features | Curbs,Sidewalks,Street Lights,Street Paved |
| Assoc Fee Paid Per | Annually |
| County | Will |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | Harmony Grove |
| Other Structures | None |
| Total Rooms | 9 |
| Full Baths | 4 |
| Status | Active |
| Directions | Rt 59,East on 111th (Hassert),N on Chokeberry pass pond 2nd L on Hoddam,End of Hoddam on Right. |
| High School | Neuqua Valley High School |
| City | Naperville |
| High School District | 204 |
| MLS Area | Naperville |
| Elementary School | Oliver Julian Kendall |
| Tax Annual Amount | 13541.02 |
| Middle/Junior High School | Clifford Crone |
| Standard Status | Active |
| Middle/Junior School District | 204 |
| Elementary School District | 204 |
| Property Type | Detached Single |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Wet Bar,1st Floor Bedroom,1st Floor Full Bath,Walk-In Closet(s),Granite Counters,Separate Dining Room,Pantry,Replacement Windows |
|---|---|
| Basement | Unfinished,Partial |
| Flooring | Hardwood,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Attached Fireplace Doors/Screen,Gas Log |
| Laundry Features | Main Level,Gas Dryer Hookup,Laundry Chute,Sink |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room,Den,Foyer,Storage,Walk In Closet |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
| Bedrooms Possible | 4 |
| Bathroom | Whirlpool,Separate Shower,Double Sink |
Exterior Features
| Parking Features | Asphalt,Garage Door Opener,Yes,Garage Owned,Attached,Garage |
|---|---|
| Lot Features | Corner Lot |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Concrete Perimeter |
| Lot Dimensions | 100 x 125 |
| Lot Size Acres | 0.29 |
| Waterfront Y/N | No |
| Other Equipment | Ceiling Fan(s),Sump Pump,Water Heater-Gas |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool