Property Attributes
- MLS#12705096
- TypeSingle Family
- Listing Status Active
- CountyLAKE
- CityGrayslake
- AreaGages Lake - Grayslake - Hainesville - Third Lake
- NeighborhoodCollege Trail
- Zip60030
- Style
- Year Built1991
- Taxes$ 11823
- Price$ 445,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2475
- Lot Size0.16 Acres
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Discover this beautifully maintained, move-in ready home in the highly desirable College Trail neighborhood of Grayslake. Major updates are complete, including a full roof replacement-offering long-term confidence and reducing future maintenance concerns. Additional upgrades such as a new concrete garage ramp, a backup sump pump, and the latest Nest smoke and temperature monitoring system add safety, reliability, and peace of mind. The spacious family room features installed recessed lighting, delivering a bright, modern feel that's ideal for everyday living and entertaining. The kitchen and laundry areas include newer appliances-washing machine, microwave, dishwasher, refrigerator, and a double oven-providing convenience and efficiency from day one. Additional highlights include a Schlage keyless entry system, adding everyday ease, security, and functionality. Inside, the home features new interior doors for the pantry, bathrooms, and bedrooms, creating a clean and cohesive look throughout. Outside, enjoy a kid-friendly fenced backyard complete with a swing set-perfect for playtime and outdoor gatherings. Located in College Trail, this home offers easy access to walking paths, ponds, Rollins Savanna, parks, shopping, dining, and Grayslake Central High School. It's an ideal combination of comfort, updates, and community convenience.
| Elementary School | Middle School | High School |
|---|---|---|
| Woodland Elementary School | Woodland Middle School | Grayslake Central High School |
| Price History | |
|---|---|
| 7/29/2026 | Listed $469,900 |
| 8/13/2026 | 3$459,000 |
| 9/5/2026 | 4$445,000 |
General Features
| Living Area | 2475 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Asphalt |
| Appliances | Double Oven,Range,Microwave,Dishwasher,Refrigerator,Washer,Dryer,Disposal |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Construction Materials | Vinyl Siding |
| Year Built | 1991 |
| Electric | Circuit Breakers,200+ Amp Service |
| Township | Avon |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Park,Tennis Court(s),Lake,Curbs,Sidewalks,Street Lights,Street Paved |
| Assoc Fee Paid Per | Not Applicable |
| County | Lake |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | College Trail |
| Other Structures | Shed(s) |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | Center St. to Buckingham Dr. (N) to Dorchester (W). Home on Right side |
| High School | Grayslake Central High School |
| City | Grayslake |
| High School District | 127 |
| MLS Area | Gages Lake / Grayslake / Hainesville / Third Lake / Wildwood |
| Elementary School | Woodland Elementary School |
| Tax Annual Amount | 11823.68 |
| Middle/Junior High School | Woodland Middle School |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/8d86097b-03b4-4d2b-853e-b51d0535b379?wl=true&setAttribution=mls&initialViewType=pano |
| Standard Status | Active |
| Middle/Junior School District | 50 |
| Elementary School District | 50 |
| Property Type | Detached Single |
Interior Features
| Interior Amenities | Cathedral Ceiling(s) |
|---|---|
| Basement | Finished,Full |
| Flooring | Carpet |
| Half Baths | 1 |
| Laundry Features | Main Level,In Unit,Sink |
| Total Bedrooms | 3 |
| Room Type | Recreation Room,Utility Room-Lower Level,Bonus Room |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 3 |
| Bathroom | Separate Shower,Double Sink,Soaking Tub |
Exterior Features
| Parking Features | Asphalt,Garage Door Opener,Yes,Garage Owned,Attached,Garage |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Concrete Perimeter |
| Lot Dimensions | 60x120 |
| Lot Size Acres | 0.16 |
| Waterfront Y/N | No |
| Other Equipment | CO Detectors,Ceiling Fan(s),Sump Pump,Backup Sump Pump; |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool