Property Attributes
- MLS#12715545
- TypeSingle Family
- Listing Status Active
- CountyLAKE
- CityKildeer
- AreaHawthorn Woods - Lake Zurich - Kildeer - Long Grov
- NeighborhoodSanctuary Club
- Zip60047
- Style
- Year Built2014
- Taxes$ 18840
- Price$ 1,095,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage3952
- Lot Size0.33 Acres
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Beautiful home in sought-after Sanctuary Club offering the perfect blend of luxury, space, and functionality! This expansive 5-bedroom, 5-bath residence features an open-concept layout ideal for both everyday living and entertaining. The gourmet kitchen boasts granite countertops, a large center island, a butler's pantry, and a spacious eat-in area, all flowing seamlessly into the inviting family room with a fireplace. A formal living room and rich hardwood flooring throughout the main level add warmth and elegance. The second level offers a versatile loft, a convenient laundry room, and a truly impressive primary suite complete with two oversized walk-in closets. Three additional bedrooms, a bonus/flex space, and three full baths provide ample room for family and guests. A main-level bedroom with a full bath is perfect for in-laws, guests, or a home office. The newly finished English basement is an entertainer's dream, featuring a stunning recreation room with a fireplace, a custom bar with RH hardware, an exercise room, an office, and a full spa-like bathroom. Enjoy the outdoors from the beautiful porch overlooking a scenic walking path and conservancy, with picturesque views backing to Kemper Lakes Golf Club. Situated on a premium interior lot, this home also features numerous recent updates, including a newly finished basement, new light fixtures, a new A/C unit, an updated main-level bathroom, Sonos surround sound, a new dishwasher, California Closets, and three new mini refrigerators. Top-rated District 95 schools! Truly a must-see!
| Elementary School | Middle School | High School |
|---|---|---|
| May Whitney Elementary School | Lake Zurich Middle - N Campus | Lake Zurich High School |
| Price History | |
|---|---|
| 7/30/2026 | Listed $1,250,000 |
| 8/19/2026 | 6$1,175,000 |
| 9/5/2026 | 7$1,095,000 |
General Features
| Living Area | 3952 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Asphalt |
| Appliances | Double Oven,Microwave,Dishwasher,Refrigerator,Washer,Dryer,Disposal,Stainless Steel Appliance(s),Wine Refrigerator |
| HOA Fee | 363 |
| Garage Spaces | 3 |
| Association Fee Includes | Insurance,Lawn Care,Snow Removal |
| Construction Materials | Stucco,Stone,Cement Siding |
| Year Built | 2014 |
| Township | Ela |
| Tax Year | 2025 |
| Ownership | Fee Simple w/ HO Assn. |
| Community Features | Curbs,Street Lights,Street Paved |
| Assoc Fee Paid Per | Monthly |
| County | Lake |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | Sanctuary Club |
| Total Rooms | 14 |
| Full Baths | 5 |
| Status | Active |
| Directions | Route 22 East of Quinten Rd to Sanctuary Club Dr. |
| High School | Lake Zurich High School |
| City | Kildeer |
| High School District | 95 |
| MLS Area | Hawthorn Woods / Lake Zurich / Kildeer / Long Grove |
| Elementary School | May Whitney Elementary School |
| Tax Annual Amount | 18840 |
| Middle/Junior High School | Lake Zurich Middle - N Campus |
| Virtual Tour | https://unbranded.visithome.ai/axZdjW69Mc7WCHwpjhs6vW?mu=ft |
| Standard Status | Active |
| Middle/Junior School District | 95 |
| Elementary School District | 95 |
| Property Type | Detached Single |
Interior Features
| Interior Amenities | Wet Bar,1st Floor Bedroom,In-Law Floorplan,1st Floor Full Bath,Walk-In Closet(s),Open Floorplan |
|---|---|
| Basement | Finished,Rec/Family Area,Storage Space,Full,Daylight |
| Flooring | Hardwood |
| Total Fireplaces | 2 |
| Fireplace Features | Gas Log,Gas Starter |
| Laundry Features | Upper Level,Sink |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1939 |
| Room Type | Bedroom 5,Loft,Bonus Room,Recreation Room,Foyer,Office,Exercise Room,Mud Room,Storage |
| LivingAreaSource | Assessor |
| Total Baths | 5 |
| Bedrooms Possible | 5 |
| Bathroom | Separate Shower,Double Sink,Soaking Tub |
Exterior Features
| Parking Features | Garage Door Opener,Yes,Garage Owned,Attached,Garage |
|---|---|
| Lot Features | Landscaped |
| Water Source | Private |
| Total Parking | 3 |
| Lot Dimensions | 14484 |
| Lot Size Acres | 0.33 |
| Waterfront Y/N | No |
| Other Equipment | Ceiling Fan(s),Sump Pump,Sprinkler-Lawn,Radon Mitigation System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool