Property Attributes
- MLS#12751595
- TypeSingle Family
- Listing Status Active
- CountyCOOK
- CityChicago
- AreaCHI - Clearing
- NeighborhoodClearing
- Zip60638
- Style
- Year Built1959
- Taxes$ 3328
- Price$ 419,500
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1104
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Very well-maintained, updated 3 bedroom raised ranch in Clearing!!!! Spacious living room with newer bay window. Large eat in kitchen with garden window overlooking backyard, newer SS appliances, newer windows, custom window treatments. Nice size bedrooms. Hardwood floors. Full finished open concept basement with family room, extra bedroom, storage room and half bathroom. Newer, custom-made front steps and landscaping. Newer roof on the house, on garage was installed in 2022. Newer water heater, furnace, A/C. Schedule your showing today!
| Elementary School | High School |
|---|---|
| Hale Elementary School | Kennedy High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $419,500 |
General Features
| Living Area | 1104 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Central Air |
| Possession | Negotiable |
| Appliances | Range,Microwave,Dishwasher,Refrigerator,Washer,Dryer,Stainless Steel Appliance(s) |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Construction Materials | Brick |
| Year Built | 1959 |
| Township | Stickney |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Not Applicable |
| County | Cook |
| New Construction | No |
| Property Type | Residential |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | Narragansett Ave to 64th St. and then east to the address. |
| High School | Kennedy High School |
| City | Chicago |
| High School District | 299 |
| MLS Area | CHI - Clearing |
| Elementary School | Hale Elementary School |
| Tax Annual Amount | 3328.22 |
| Standard Status | Active |
| Middle/Junior School District | 299 |
| Elementary School District | 299 |
| Property Type | Detached Single |
Interior Features
| Basement | Finished,Full |
|---|---|
| Flooring | Hardwood,Laminate |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1104 |
| Room Type | Bonus Room,Storage |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Parking Features | Yes,Garage Owned,Detached,Garage |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Lot Dimensions | 30X118 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool