Property Attributes
- MLS#12757665
- TypeSingle Family
- Listing Status New
- CountyWILL
- CityPlainfield
- AreaPlainfield
- NeighborhoodSpringbank
- Zip60586
- Style
- Year Built2023
- Taxes$ 13089
- Price$ 527,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2600
- Lot Size0.21 Acres
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Built in 2023, this stunning Henley model in Plainfield's Springbank community offers 4 bedrooms, 2.5 baths, a spacious loft that can easily be converted into a 5th bedroom, a full basement and a 3-car garage. The open-concept main level features 9-foot ceilings, a private study and a gorgeous kitchen with quartz countertops, a large center island with seating, stainless-steel appliances and a walk-in pantry. Upstairs, the spacious primary suite includes a private bath with dual sinks, a walk-in shower and a generous walk-in closet. Three additional bedrooms, a full hall bath, second-floor laundry and a versatile loft complete the upper level. Additional highlights include a mudroom with built-in storage, an ERV furnace system, Smart Home technology and a fully fenced backyard with attractive metal fencing. Conveniently located near neighborhood amenities, shopping, dining and major roadways. Move-in ready and only three years young!
| Price History | |
|---|---|
| 9/12/2026 | Listed $527,000 |
General Features
| Living Area | 2600 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Asphalt |
| Appliances | Range,Microwave,Dishwasher |
| HOA Fee | 609 |
| Garage Spaces | 3 |
| Association Fee Includes | Insurance,Pool |
| Construction Materials | Vinyl Siding,Brick,Stone |
| Year Built | 2023 |
| Electric | Circuit Breakers,200+ Amp Service |
| Township | Plainfield |
| Tax Year | 2024 |
| Ownership | Fee Simple w/ HO Assn. |
| Community Features | Pool,Lake,Sidewalks,Street Lights |
| Assoc Fee Paid Per | Annually |
| County | Will |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | Springbank |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | New |
| Directions | Drauden Rd to Cerena Circle |
| City | Plainfield |
| High School District | 202 |
| MLS Area | Plainfield |
| Tax Annual Amount | 13089 |
| Virtual Tour | https://aasnaps.aryeo.com/sites/evwovgko/unbranded |
| Standard Status | Active |
| Middle/Junior School District | 202 |
| Elementary School District | 202 |
| Property Type | Detached Single |
Interior Features
| Interior Amenities | Walk-In Closet(s),High Ceilings |
|---|---|
| Basement | Unfinished,Full |
| Half Baths | 1 |
| Laundry Features | Upper Level,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Great Room,Loft |
| LivingAreaSource | Builder |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
| Bathroom | Double Sink |
Exterior Features
| Model | HENLEY - ELEV B2 |
|---|---|
| Parking Features | Asphalt,Heated Garage,Yes,Garage Owned,Attached,Garage |
| Water Source | Public |
| Total Parking | 3 |
| Foundation Details | Concrete Perimeter |
| Lot Dimensions | 80 X 125 |
| Lot Size Acres | 0.21 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool