Property Attributes
- MLS#12762978
- TypeSingle Family
- Listing Status New
- CountyMCHENRY
- CityWonder Lake
- AreaWonder Lake
- NeighborhoodStonewater
- Zip60097
- StyleRanch
- Year Built2026
- Price$ 339,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1498
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Envision yourself at 2276 Redwood Trail, Wonder Lake, Illinois, a beautiful new home in The Stonewater community. This ranch home will be ready for Fall 2026 Move-In! Homesite includes a fully sodded yard that is maintained throughout the year. As well as access to miles of walking trails that are maintained year-round, snow removed, and well lit. Homeowners also have access to the exciting Aquatic Center that is the perfect place for rest, relaxation, and fun with all of your family and guests! This Harmony plan offers 1,498 square feet of living space with 3 bedrooms, 2 baths, and 9-foot ceilings. When you first enter the home, there are two full bedrooms, a full bath, and laundry room. Down the hall, the home boasts a beautiful open concept living room, dining space and kitchen. The kitchen layout includes a large island with an overhang for stools, designer cabinetry. Additionally, the kitchen features a spacious pantry, modern stainless-steel appliances, quartz countertops, and easy-to-maintain luxury vinyl plank flooring. Enjoy your private get away with your large primary bedroom and en suite bathroom with a raised height dual sink, quartz top vanity, linen closet, luxurious walk-in closet, and walk-in shower. All Chicago homes include our America's Smart Home Technology. Photos are of similar home and model home. Actual home built may vary.
| Elementary School | Middle School | High School |
|---|---|---|
| Harrison Elementary School | Harrison Elementary School | Mchenry Campus High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $339,990 |
General Features
| Living Area | 1498 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Asphalt |
| Appliances | Range,Microwave,Dishwasher,Disposal,Stainless Steel Appliance(s) |
| HOA Fee | 125 |
| Garage Spaces | 2 |
| Association Fee Includes | Insurance,Lawn Care,Snow Removal,Other |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 2026 |
| Township | McHenry |
| Tax Year | 2025 |
| Ownership | Fee Simple w/ HO Assn. |
| Community Features | Park,Curbs,Sidewalks,Street Lights,Street Paved |
| Assoc Fee Paid Per | Monthly |
| County | McHenry |
| New Construction | Yes |
| Property Type | Residential |
| Energy Efficient | Water Heater |
| Subdivision Name | Stonewater |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | New |
| Directions | From intersection of Rt. 31 and Rt. 120,continue West on Rt. 120 to Stonewater Parkway,turn right onto Hawthorn Drive,drive down Hawthorn drive and make a right onto Stony Brook Lane,sales center is |
| High School | Mchenry Campus |
| City | Wonder Lake |
| High School District | 156 |
| MLS Area | Wonder Lake |
| Elementary School | Harrison Elementary School |
| Middle/Junior High School | Harrison Elementary School |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Middle/Junior School District | 36 |
| Elementary School District | 36 |
| Property Type | Detached Single |
Interior Features
| Interior Amenities | 1st Floor Bedroom,1st Floor Full Bath,Walk-In Closet(s),Open Floorplan |
|---|---|
| Basement | None |
| Laundry Features | Main Level,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Great Room |
| LivingAreaSource | Builder |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Model | HARMONY |
|---|---|
| Parking Features | Asphalt,Garage,Yes,Garage Owned,Attached |
| Lot Features | Landscaped |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Concrete Perimeter |
| Lot Dimensions | 50X115 |
| OwnerPhone | 872-242-1205 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool